The compact and efficient Nordtrack 3.7 screening plant boasts an easy set up and simple operation. Folding design allows for great portability with optimal performance.
VIew in 3dMetso Nordtrack S3.7 Screening Plant
If you’re looking for a compact and efficient mobile screen that boasts simple set up and operation, the Nordtrack S3.7 is the answer. Its folding design makes for easy transportation without compromising performance or productivity.
Get A Quote Today!
"*" indicates required fields
Product Specifications
Brand | |
---|---|
Product Line | |
Power | |
Capacity |
Additional Specifications
Screen Size | Top deck 4,270 x 1,524 mm (14’ x 5’), bottom deck 3,660 x 1,524 mm (12’ x 5’) |
---|---|
Decks | 2 |
Feed Hopper | 4,500 mm wide feed hopper (10,0 m³ / 13,1 yd³) |
Engine | Tier 3 LRC: CAT® C4.4 97 kW (129 hp) / Stage IIIB: CAT® C4.4 CSE 98 kW (132 hp) / Tier 4F / Stage V: CAT® C4.4 98 kW (131 hp) |
Weight | 60,000 pounds |
Transport width | 2,900 mm (9' 6") |
Transport height | 3,400 mm (11' 2") |
Transport length | 16,500 mm (54' 2") |
Included in standard configuration | Tipping grid, Three-way platform, Hydraulic lifting conveyor raising, Hydraulic fines conveyor lowering, Remote controller for tracks, Working lights |
Options | Water spraying system with pump, Extra remote controller for feeder functions, Two-deck vibrating grid (on request), Hydraulic PTO, Bi-power (on request) |
Brochures / PDFs
Download Resource
"*" indicates required fields
Related products
Lokotrack Mobile Screens
Lokotrack Mobile Screens
Lokotrack Mobile Screens
Lokotrack Mobile Crushing Plants
Nordberg HP Series
Lokotrack Mobile Crushing Plants
C Series Jaw Crushers