Product Specifications
| Brand | |
|---|---|
| Product Line | |
| Capacity | |
| Power |
Additional Specifications
| Installation | Stationary |
|---|---|
| Industry | Construction |
| Lubrication unit | included |
| Automation | included |
| Norm | UL |
| Frequency | 60 Hz |
| Lubrication | 265/460V |
| Serial number plate material | aluminum |
| Color | beige |
| Instruction plate language | English |
| Crusher eccentricity | Standard |
| Hydraulic motor location | On countershaft centerline |
| Crusher Cavity | included |
| Cavity type | extra fine |
| Motor position | Standard between 8 and 4 o'clock |
| Drive | Single Drive |
| Ambient Temperature | Normal condition down to -15ºC |
| Grooves type | 8V |
| Motor speed/pole number | 4 (1500RPM 50 Hz/1800RPM/60Hz) |
| Automation system | IC70C |
| Anti-spin device | included |
| Accumulator certification | standard |
| Motor Crusher Pulley | included |
| Quantity of motors | 1ea |
| Motor supplier | customer |
| Lube unit heater coil | not included |
| Connection hoses | included |
| Connection type | NPT |
| Hoses length | Lube: 6m & Hyd: 10m |
| Oil | not supplied |
| Cooling | fan |
| Cooling medium | air |
| Quantity of cooler motor | 1 ea |
| Cooler location | on frame |
| Connection cooler hose length | 6m |
| Automation | included |
| Lube unit wiring | included |
| Communication protocol | included |
| Communication protocol type | Modbus TCP/IP protocol |
| Automation program language | English |
| Feed level monitoring | Included |
| Feed level monitoring type | Analog |
| IC panels connection | Included |
| Cable kit E1-E2/E1-E3 | 100M |
| Remote user interface | included |
| Metso metrics system | included |
| vibration monitor kit | included |





